High speed high polised cutting CNC router DH-X2
mainly desgin for massive PVC processing, thin acrylic cutting with high polished effect. Also can cut aluminum, PP, ABS, wood, etc.High speed high polised cutting CNC router DH-X2
mainly desgin for massive PVC processing, thin acrylic cutting with high polished effect. Also can cut aluminum, PP, ABS, wood, etc.mainly for massive PVC foam board cutting, acrylic high polished cutting, KT board cutting;
Used for all kinds of advertising signs, metal words, metal signs, party building signs and other processing; Processing artificial stone, PVC, wood, bamboo, plexiglass, copper aluminum and other materials; Suitable for machining of mechanical parts, electrical and electrical insulation parts;
Suitable for plastic chemical parts, PCB, anti-double special board, epoxy resin, ABS, PP, PE and other carbon mixture processing; Can be used in screen, wave board, bamboo, marble, organic board and other materials for a variety of exquisite patterns and text carving.
DH-X2 Model Machine main parameters
NO. | Description | X2-1325 | X2-1530 | X2-2030 |
1 | X,Y,Z Max working size (MM) | 1300X2500X150 | 1500X3000X150 | 2000X3000X150 |
2 | Machine boundary size (MM) | 3110X2100X1700 | 3610X2300X1700 | 3610X2800X1700 |
3 | X,Y,Z Positioning accuracy | ±0.05/300mm | ||
4 | X,Y,Z Re-Positioning accuracy | ±0.05mm | ||
5 | Running speed | 130 meter/ min | ||
6 | Cutting speed | 50 meter/ min (depends on the processing materials) | ||
7 | Machine structure | Industrial, quenching, five - axis gantry finish milling | ||
8 | X-Y Structure | Taiwan YYC 2 mould grinding rack gear | ||
9 | Z Structure | Taiwan Ball screw transmission | ||
10 | Working table | PVC Vacuum table | ||
11 | Vacuum pump | 7.5KW, 380V,3ph, 50HZ ; 5.5KW *2pcs for X2-2030 model | ||
12 | Spindle | 4.0KW, water cooling | ||
13 | Rotation speed | 40000 rpm | ||
14 | Oscillating tool | Optional function, for cutting KT Board and others. | ||
15 | CCD | Optional function, to do edge cutting | ||
16 | Drive | China Leadshine | ||
17 | Working Electricity | 380V, 3ph,50HZ | ||
18 | Code | G code | ||
19 | Control system | XING DUO WEI system | ||
20 | Collect | ER20 | ||
21 | Compatible software format | Dxf, etc. | ||
22 | Path programming software | China JD paint, Ucancam, England Artcam, France Type 3 (Please purchase the genuine software by yourself) | ||
23 | Working environment | Temperature :0℃-45℃, relative humidity: 30%-75% | ||
24 | Packing size | 3300*2250*1800MM | ||
25 | Gross consumption | 15KW | 18KG | 20KG |
26 | Weight | 2000KG | 2300KG | 2500 KG |
Note: The above parameters, design and color are subject to change without notice. Based on the technical standards of the company, the final interpretation right belongs to Beijing Century Dahan Scientific Co., LTD. |